Autec Rias 8,5x19 ET40 5x114,3 19" Llanta black matt metallic
Autec Rias 8,5x19 ET40 5x114,3 19" Llanta black matt metallic
DEPORTIVO Y EXTRAVAGANTEDeportividad dinámica combinada con una elegancia extravagante: esto es lo que representa la nueva llanta de aleación ligera AUTEC. Rias emociona con cinco radios cóncavos que conducen elegantemente a una central simétrica. área. Las superficies pulidas y de filigrana crean fuertes contrastes y están perfectamente resaltadas por los radios dobles subyacentes.
Rias está disponible en 8.5 x 19 "y 8.5 x 20" para numerosos vehículos, por ejemplo también para Tesla Modelo S.
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Marca | Modelo | Tipo |
Citroen | C4 | B |
Citroen | C-Crosser | V***** V |
Dacia | Duster | SD/SR |
Dacia | Duster | SR (SR*H..) |
Fiat | Sedici | FY |
Ford | Maverick / Escape | 1EZ -/R 1N2 -/R |
Hyundai | Coupé | GK [Facelift 2005] |
Hyundai | Coupé | GK [Facelift 2007] |
Hyundai | Coupé | GK |
Hyundai | Genesis | DH |
Hyundai | Grandeur | TG |
Hyundai | i30 | FD FDH |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE [e5*2007/46*1075*..] |
Hyundai | i30 | PDE [Facelift 2020] |
Hyundai | i30 | PDE |
Hyundai | i40 | VF [Facelift 2015] |
Hyundai | i40 | VF |
Hyundai | IONIQ 6 | CE |
Hyundai | ix35 | EL ELH LM |
Hyundai | ix35 | ELH LM [Facelift 2013] |
Hyundai | Kona | OS [Facelift 2021] |
Hyundai | Kona | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | TM |
Hyundai | Sonata | NF |
Hyundai | Tucson | JM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL [e5*2007/46*1084*..] [Facelift 2018] |
Hyundai | Tucson | TL [Facelift 2018] |
Hyundai | Tucson | TL |
Hyundai | Tucson | TLE [e5*2007/46*1076*..] [Facelift 2018] |
Hyundai | Tucson | TLE [Facelift 2018] |
Hyundai | Tucson | TLE TLE-HME |
Hyundai | Veloster | FS [Facelift 2015] |
Hyundai | Veloster | FS |
Kia | Carens | FG |
Kia | Carens | RP |
Kia | cee´d | CD |
Kia | cee´d | ED [Facelift 2009] |
Kia | cee´d | ED |
Kia | cee´d | JD [Facelift 2015] |
Kia | cee´d | JD |
Kia | Niro | DE |
Kia | Niro | SG2 |
Kia | Opirus | LD |
Kia | Optima | JF [Facelift 2018] |
Kia | Optima | JF |
Kia | Optima | TF |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | JE JES |
Kia | Sportage | NQ5e |
Kia | Sportage | QL |
Kia | Sportage | QLE [e5*2007/46*1081*..] [Facelift 2018] |
Kia | Sportage | QLE [Facelift 2018] |
Kia | Sportage | QLE |
Kia | Sportage | SLS SL [2WD] [Facelift 2014] |
Kia | Sportage | SLS SL [2WD] |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Kia | Sportage | SLS SL [4WD] |
Kia | XCeed | CD |
Lexus | ES | XZ1L(EU M) -/ TMG |
Lexus | GS | S16 |
Lexus | IS | XE1 |
Lexus | IS | XE2(a) [ab MJ 2013] |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Lexus | IS | XE2(a) |
Lexus | NX | AZ1/-TMG |
Lexus | SC | Z4 |
Lexus | UX | ZA1/-TMG (EU M) |
Mazda | 3 | BK [Facelift 2006] |
Mazda | 3 | BK |
Mazda | 3 | BL [ab MJ 2013] |
Mazda | 3 | BL [Facelift 2017] |
Mazda | 3 | BL |
Mazda | 3 | BP |
Mazda | 6 | GG/GY GG1/GY1 |
Mazda | 6 | GG1 |
Mazda | 6 | GJ GH [ab MJ 2013] |
Mazda | 6 | GJ GH [Facelift 2016] |
Mazda | 6 | GJ GH [Facelift 2018] |
Mazda | CX-3 | DJ1 |
Mazda | CX-30 | DM |
Mazda | CX-5 | GH [Facelift 2015] |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF [Facelift 2021] |
Mazda | CX-5 | KF |
Mazda | CX-60 | KH01 |
Mazda | CX-7 | ER [Facelift 2009] |
Mazda | CX-7 | ER |
Mazda | RX-8 | SE [Facelift 2008] |
Mazda | RX-8 | SE |
Mazda | Tribute | EP EP2 |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Mitsubishi | ASX | GA0 [MJ 2020] |
Mitsubishi | ASX | GA0 |
Mitsubishi | Eclipse Cross | GK0 |
Mitsubishi | Grandis | NA0W |
Mitsubishi | Lancer | CY0 |
Mitsubishi | Outlander | CUOW |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Mitsubishi | Outlander | CW0 CWB [Facelift 2010] |
Mitsubishi | Outlander | CW0 CWB |
Mitsubishi | Outlander | CW0 GFO [ab MJ 2013] |
Mitsubishi | Outlander | CW0 |
Nissan | Almera | V10 |
Nissan | Juke | F15 [Facelift 2014] |
Nissan | Juke | F15 |
Nissan | Leaf | ZE1 |
Nissan | Murano | Z50 |
Nissan | Murano | Z51 |
Nissan | Primera | P12 |
Nissan | Qashqai | J10 |
Nissan | Qashqai | J11 [e5*2007/46*1029*..] [Facelift 2017] |
Nissan | Qashqai | J11 [Facelift 2017] |
Nissan | Qashqai | J11 |
Nissan | Qashqai | J12 |
Nissan | X-Trail | T30 |
Nissan | X-Trail | T31 [MJ 2011] |
Nissan | X-Trail | T31 |
Nissan | X-Trail | T32 [Facelift 2017] |
Nissan | X-Trail | T32 |
Nissan | X-Trail | T33 |
Peugeot | 4007 | V***** V |
Peugeot | 4008 | B |
Renault | Espace | RFC |
Renault | Fluence | Z |
Renault | Kadjar | RFE |
Renault | Koleos | Y [Facelift 2011] |
Renault | Koleos | Y [Facelift 2013] |
Renault | Koleos | Y |
Renault | Laguna | T |
Renault | Latitude | T |
Renault | Mégane (III) | Z |
Renault | Mégane (IV) | RFB |
Renault | Scénic | JZ [Facelift 2012] |
Renault | Scénic | JZ |
Renault | Talisman | RFD [Allradlenkung] |
Renault | Talisman | RFD [Facelift 2020] |
Renault | Talisman | RFD |
Suzuki | Grand Vitara | JT |
Suzuki | Kizashi | FR |
Suzuki | S-Cross | JY [MJ 2022] |
Suzuki | SX4 | EY |
Suzuki | SX4 | GY |
Suzuki | SX4 | JY [ab MJ 2017] |
Suzuki | SX4 | JY |
Suzuki | Vitara | LY [MJ 2018] |
Suzuki | Vitara | LY |
Toyota | Auris | E15J E15UT |
Toyota | Auris | E15UT [Facelift 2010] |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Toyota | Auris | E15UT |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Toyota | Avensis | M2 |
Toyota | Avensis | T25 [Facelift 2006] |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Toyota | Avensis | T27 /-MS1 |
Toyota | Camry | V3 |
Toyota | Camry | XV7 /-TMG (EU M) |
Toyota | C-HR | AX1T (EU M) /-TMG |
Toyota | C-HR | AX1T |
Toyota | C-HR | AX1T-TMG |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Toyota | Corolla | E15EJ E15ES |
Toyota | Corolla | R1 |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Toyota | Corolla | ZE1HE (-TMG) |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Toyota | RAV4 | XA3(a) |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Toyota | Verso | AR2 /-N /-MS1 [ab MJ 2013] |
Toyota | Verso | AR2 /-N /-MS1 |
Toyota | Yaris | XPB1F(M) |
Autec Rias 8,5x19 ET40 5x114,3 19" Llanta black matt metallic
DEPORTIVO Y EXTRAVAGANTEDeportividad dinámica combinada con una elegancia extravagante: esto es lo que representa la nueva llanta de aleación ligera AUTEC. Rias emociona con cinco radios cóncavos que conducen elegantemente a una central simétrica. área. Las superficies pulidas y de filigrana crean fuertes contrastes y están perfectamente resaltadas por los radios dobles subyacentes.
Rias está disponible en 8.5 x 19 "y 8.5 x 20" para numerosos vehículos, por ejemplo también para Tesla Modelo S.
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Marca | Modelo | Tipo |
Citroen | C4 | B |
Citroen | C-Crosser | V***** V |
Dacia | Duster | SD/SR |
Dacia | Duster | SR (SR*H..) |
Fiat | Sedici | FY |
Ford | Maverick / Escape | 1EZ -/R 1N2 -/R |
Hyundai | Coupé | GK [Facelift 2005] |
Hyundai | Coupé | GK [Facelift 2007] |
Hyundai | Coupé | GK |
Hyundai | Genesis | DH |
Hyundai | Grandeur | TG |
Hyundai | i30 | FD FDH |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Hyundai | i30 | GDH |
Hyundai | i30 | PDE [e5*2007/46*1075*..] |
Hyundai | i30 | PDE [Facelift 2020] |
Hyundai | i30 | PDE |
Hyundai | i40 | VF [Facelift 2015] |
Hyundai | i40 | VF |
Hyundai | IONIQ 6 | CE |
Hyundai | ix35 | EL ELH LM |
Hyundai | ix35 | ELH LM [Facelift 2013] |
Hyundai | Kona | OS [Facelift 2021] |
Hyundai | Kona | OS |
Hyundai | Nexo | FE |
Hyundai | Santa Fe | TM |
Hyundai | Sonata | NF |
Hyundai | Tucson | JM |
Hyundai | Tucson | NX4e |
Hyundai | Tucson | TL [e5*2007/46*1084*..] [Facelift 2018] |
Hyundai | Tucson | TL [Facelift 2018] |
Hyundai | Tucson | TL |
Hyundai | Tucson | TLE [e5*2007/46*1076*..] [Facelift 2018] |
Hyundai | Tucson | TLE [Facelift 2018] |
Hyundai | Tucson | TLE TLE-HME |
Hyundai | Veloster | FS [Facelift 2015] |
Hyundai | Veloster | FS |
Kia | Carens | FG |
Kia | Carens | RP |
Kia | cee´d | CD |
Kia | cee´d | ED [Facelift 2009] |
Kia | cee´d | ED |
Kia | cee´d | JD [Facelift 2015] |
Kia | cee´d | JD |
Kia | Niro | DE |
Kia | Niro | SG2 |
Kia | Opirus | LD |
Kia | Optima | JF [Facelift 2018] |
Kia | Optima | JF |
Kia | Optima | TF |
Kia | ProCeed | CD |
Kia | Soul | AM |
Kia | Soul | PS |
Kia | Sportage | JE JES |
Kia | Sportage | NQ5e |
Kia | Sportage | QL |
Kia | Sportage | QLE [e5*2007/46*1081*..] [Facelift 2018] |
Kia | Sportage | QLE [Facelift 2018] |
Kia | Sportage | QLE |
Kia | Sportage | SLS SL [2WD] [Facelift 2014] |
Kia | Sportage | SLS SL [2WD] |
Kia | Sportage | SLS SL [4WD] [Facelift 2014] |
Kia | Sportage | SLS SL [4WD] |
Kia | XCeed | CD |
Lexus | ES | XZ1L(EU M) -/ TMG |
Lexus | GS | S16 |
Lexus | IS | XE1 |
Lexus | IS | XE2(a) [ab MJ 2013] |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Lexus | IS | XE2(a) |
Lexus | NX | AZ1/-TMG |
Lexus | SC | Z4 |
Lexus | UX | ZA1/-TMG (EU M) |
Mazda | 3 | BK [Facelift 2006] |
Mazda | 3 | BK |
Mazda | 3 | BL [ab MJ 2013] |
Mazda | 3 | BL [Facelift 2017] |
Mazda | 3 | BL |
Mazda | 3 | BP |
Mazda | 6 | GG/GY GG1/GY1 |
Mazda | 6 | GG1 |
Mazda | 6 | GJ GH [ab MJ 2013] |
Mazda | 6 | GJ GH [Facelift 2016] |
Mazda | 6 | GJ GH [Facelift 2018] |
Mazda | CX-3 | DJ1 |
Mazda | CX-30 | DM |
Mazda | CX-5 | GH [Facelift 2015] |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF [Facelift 2021] |
Mazda | CX-5 | KF |
Mazda | CX-60 | KH01 |
Mazda | CX-7 | ER [Facelift 2009] |
Mazda | CX-7 | ER |
Mazda | RX-8 | SE [Facelift 2008] |
Mazda | RX-8 | SE |
Mazda | Tribute | EP EP2 |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Mitsubishi | ASX | GA0 [MJ 2020] |
Mitsubishi | ASX | GA0 |
Mitsubishi | Eclipse Cross | GK0 |
Mitsubishi | Grandis | NA0W |
Mitsubishi | Lancer | CY0 |
Mitsubishi | Outlander | CUOW |
Mitsubishi | Outlander | CW0 [ab MJ 2013] |
Mitsubishi | Outlander | CW0 [Facelift 2016] |
Mitsubishi | Outlander | CW0 CWB [Facelift 2010] |
Mitsubishi | Outlander | CW0 CWB |
Mitsubishi | Outlander | CW0 GFO [ab MJ 2013] |
Mitsubishi | Outlander | CW0 |
Nissan | Almera | V10 |
Nissan | Juke | F15 [Facelift 2014] |
Nissan | Juke | F15 |
Nissan | Leaf | ZE1 |
Nissan | Murano | Z50 |
Nissan | Murano | Z51 |
Nissan | Primera | P12 |
Nissan | Qashqai | J10 |
Nissan | Qashqai | J11 [e5*2007/46*1029*..] [Facelift 2017] |
Nissan | Qashqai | J11 [Facelift 2017] |
Nissan | Qashqai | J11 |
Nissan | Qashqai | J12 |
Nissan | X-Trail | T30 |
Nissan | X-Trail | T31 [MJ 2011] |
Nissan | X-Trail | T31 |
Nissan | X-Trail | T32 [Facelift 2017] |
Nissan | X-Trail | T32 |
Nissan | X-Trail | T33 |
Peugeot | 4007 | V***** V |
Peugeot | 4008 | B |
Renault | Espace | RFC |
Renault | Fluence | Z |
Renault | Kadjar | RFE |
Renault | Koleos | Y [Facelift 2011] |
Renault | Koleos | Y [Facelift 2013] |
Renault | Koleos | Y |
Renault | Laguna | T |
Renault | Latitude | T |
Renault | Mégane (III) | Z |
Renault | Mégane (IV) | RFB |
Renault | Scénic | JZ [Facelift 2012] |
Renault | Scénic | JZ |
Renault | Talisman | RFD [Allradlenkung] |
Renault | Talisman | RFD [Facelift 2020] |
Renault | Talisman | RFD |
Suzuki | Grand Vitara | JT |
Suzuki | Kizashi | FR |
Suzuki | S-Cross | JY [MJ 2022] |
Suzuki | SX4 | EY |
Suzuki | SX4 | GY |
Suzuki | SX4 | JY [ab MJ 2017] |
Suzuki | SX4 | JY |
Suzuki | Vitara | LY [MJ 2018] |
Suzuki | Vitara | LY |
Toyota | Auris | E15J E15UT |
Toyota | Auris | E15UT [Facelift 2010] |
Toyota | Auris | E15UT(a) E15UTN(a) [ab MJ 2013] |
Toyota | Auris | E15UT(a) E15UTN(a) [Facelift 2015] |
Toyota | Auris | E15UT(a)-TMG [Facelift 2015] |
Toyota | Auris | E15UT |
Toyota | Auris | HE15U(a) [ab MJ 2013] |
Toyota | Auris | HE15U(a) [Facelift 2015] |
Toyota | Auris | HE15U(a)-TMG [ab MJ 2013] |
Toyota | Avensis | M2 |
Toyota | Avensis | T25 [Facelift 2006] |
Toyota | Avensis | T25 |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Toyota | Avensis | T27 /-MS1 |
Toyota | Camry | V3 |
Toyota | Camry | XV7 /-TMG (EU M) |
Toyota | C-HR | AX1T (EU M) /-TMG |
Toyota | C-HR | AX1T |
Toyota | C-HR | AX1T-TMG |
Toyota | Corolla | E15EJ [ab MJ 2014] |
Toyota | Corolla | E15EJ E15ES |
Toyota | Corolla | R1 |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Toyota | Corolla | ZE1EE(EU M) -/TMG |
Toyota | Corolla | ZE1HE (-TMG) |
Toyota | Corolla | ZE1HE(EU M) -/TMG |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Toyota | RAV4 | XA3(a) [Facelift 2016] [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA3(a) [Facelift 2016] [18 Serie - Wendekr. 11 4 m]" |
Toyota | RAV4 | XA3(a) [MJ 2013] [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA3(a) [MJ 2013] [18 Serie - Wendekr. 11 4 m]" |
Toyota | RAV4 | XA3(a) |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [17 Serie - Wendekr. 10 6 m]" |
Toyota | RAV4 | XA4(EU M) XA4(EU M)-TMG [18 Serie - Wendekr. 11 4 m]" |
Toyota | Verso | AR2 /-N /-MS1 [ab MJ 2013] |
Toyota | Verso | AR2 /-N /-MS1 |
Toyota | Yaris | XPB1F(M) |
Tienda online de llantas AUTEC - compre llantas de 14 a 20 pulgadas a precios reducidos
AUTEC - todos los diseños y tamaños - ¡los mejores precios de 14 a 20 pulgadas para automóviles y camiones ligeros!
Las llantas de aleación AUTEC se caracterizan por un diseño innovador, alta calidad y una atractiva relación calidad-precio. Esto significa que cumplen con las más altas exigencias de los conductores modernos y elegantes. La gama de productos AUTEC incluye llantas para automóviles, SUV y camiones ligeros en tamaños de 14 y 22 pulgadas en silver, anthracite matt y black front-polished. Además de la gran selección de llantas, AUTEC también ofrece varios sensores TPMS en su gama de productos. Por lo tanto, si es necesario, puede comprarnos el sensor de control de presión de neumáticos adecuado para la nueva llanta.