Autec Clubracing 8,5x19 ET45 5x114,3 19" Llanta hyper silver
Autec Clubracing 8,5x19 ET45 5x114,3 19" Llanta hyper silver
Peso mínimo (FLOW FORMING)ClubRacing combina tecnología innovadora y diseño de filigrana. Nueve radios cónicos con bordes y esquinas finas aseguran un carácter deportivo e individual. El área central optimizada y en forma de estrella es el centro de atención de la rueda.
Un atributo único de ClubRacing son las letras impresas con láser en el borde del borde. Gracias a su innovador la tecnología ClubRacing 17 "está comenzando con un peso de 7.7 kg y 18" de 8.5 kg.
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Marca | Modelo | Tipo |
Mazda | 3 | BL [ab MJ 2013] |
Mazda | RX-8 | SE [Facelift 2008] |
Mazda | 6 | GJ GH [Facelift 2018] |
Suzuki | S-Cross | JY [MJ 2022] |
Toyota | Avensis | T27 /-MS1 |
Dacia | Duster | SR (SR*H..) |
Honda | Civic | FK |
Hyundai | i30 | PDE |
Hyundai | i30 | PDE [Facelift 2020] |
Mazda | 6 | GG/GY GG1/GY1 |
Honda | HR-V | RU |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Honda | Civic | FC |
Hyundai | Kona | OS |
Toyota | Corolla | R1 |
Citroen | C4 | B |
Hyundai | i30 | GDH |
Honda | CR-V | RW |
Hyundai | i20 | BC3 |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | i30 | PDE [Facelift 2024] |
Kia | Soul | PS |
Renault | Talisman | RFD [Allradlenkung] |
Lexus | GS | S19(a) |
Renault | Mégane (III) | Z |
Renault | Mégane (IV) | RFB |
Hyundai | Kona | SX2 |
Toyota | Camry | XV7 /-TMG (EU M) |
Subaru | WRX STI | V |
Kia | cee´d | JD [Facelift 2015] |
Lexus | UX | ZA1/-TMG (EU M) |
Honda | Civic | FK1 FK2 FK3 |
Mazda | 6 | GH |
Honda | CR-V | RE5 RE6 |
Kia | Optima | JF [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Honda | Civic | FK2 FK3 [MJ 2014] |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Subaru | Impreza | G3 G3S |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Mazda | 3 | BP |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Suzuki | SX4 | JY [ab MJ 2017] |
Honda | CR-V | RE5 RE6 RE7 |
Lexus | ES | XZ1L(EU M) -/ TMG |
Lexus | IS | XE2(a) |
Suzuki | SX4 | EY |
Kia | cee´d | JD |
Hyundai | Kona | OS [Facelift 2021] |
Subaru | Impreza | GD/GG |
Kia | Optima | JF |
Mazda | 6 | GH [Facelift 2010] |
Hyundai | Kona | OSE |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Kia | Soul | SK3 |
Toyota | Avensis | T25 [Facelift 2006] |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Kia | Soul | AM |
Subaru | Levorg | V |
Toyota | Avensis | T25 |
Honda | Civic | FN1 FN3 FN4 |
Kia | cee´d | ED [Facelift 2009] |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Mazda | 3 | BPE |
Kia | ProCeed | CD |
Suzuki | Vitara | LY |
Suzuki | SX4 | GY |
Toyota | C-HR | AX1T-TMG |
Kia | Niro | DE |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Honda | HR-V | RU [MJ 2018] |
Suzuki | Grand Vitara | JT |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Renault | Talisman | RFD [Allradlenkung] [Facelift 2020] |
Honda | HR-V | RV |
Dacia | Duster | SD/SR |
Hyundai | Kona | OS OSE [Facelift 2021] |
Lexus | IS | XE2(a) [ab MJ 2013] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-5 | GH [Facelift 2015] |
Daihatsu | Terios | J2 |
Kia | Niro | SG2 |
Renault | Talisman | RFD [Facelift 2020] |
Kia | cee´d | ED |
Toyota | Yaris | XPA1G (EU M) |
Mazda | 3 | BL |
Suzuki | Vitara | LY [MJ 2018] |
Mazda | 3 | BL [Facelift 2017] |
Kia | cee´d | CD |
Suzuki | Kizashi | FR |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
Mazda | 6 | GJ GH [Facelift 2016] |
Hyundai | Kona | SX2e |
Renault | Talisman | RFD |
GWM | Ora 03 / Ora Funky Cat | ES11 |
Hyundai | i30 | FD FDH |
Club-Line | Club-Line | Club-Line |
Subaru | Outback | B6 |
Lexus | RC | UXC1 (EU M) |
Hyundai | i40 | VF [Facelift 2015] |
Peugeot | 4008 | B |
Honda | e:Ny1 | RSA |
Subaru | Crosstrek | G6 G6-SS |
Toyota | Yaris | XPB1F(M) |
Lexus | GS | S19(a) [MJ 2013] |
Lexus | RC | XC1 (EU M) |
Subaru | Forester | S5 |
Lexus | GS | UL10 (EU M) |
Mazda | RX-8 | SE |
Mazda | CX-3 | DJ1 |
Subaru | Levorg | V1 |
Fiat | Sedici | FY |
Subaru | WRX STI | V1 V [ab MJ 2018] |
Toyota | RAV4 | XA3(a) |
Honda | ZR-V | RZ |
Hyundai | Sonata | NF |
Subaru | Outback | B6 [MJ 2018] |
Suzuki | SX4 | JY |
Hyundai | i40 | VF |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Honda | Civic | FN2 |
Subaru | WRX STI | V1 |
Mitsubishi | ASX | GA0 |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Autec Clubracing 8,5x19 ET45 5x114,3 19" Llanta hyper silver
Peso mínimo (FLOW FORMING)ClubRacing combina tecnología innovadora y diseño de filigrana. Nueve radios cónicos con bordes y esquinas finas aseguran un carácter deportivo e individual. El área central optimizada y en forma de estrella es el centro de atención de la rueda.
Un atributo único de ClubRacing son las letras impresas con láser en el borde del borde. Gracias a su innovador la tecnología ClubRacing 17 "está comenzando con un peso de 7.7 kg y 18" de 8.5 kg.
AUTEC GmbH & Co. KG
Ziegeleistraße 25
DE 67105 Schifferstadt
[email protected]
Marca | Modelo | Tipo |
Mazda | 3 | BL [ab MJ 2013] |
Mazda | RX-8 | SE [Facelift 2008] |
Mazda | 6 | GJ GH [Facelift 2018] |
Suzuki | S-Cross | JY [MJ 2022] |
Toyota | Avensis | T27 /-MS1 |
Dacia | Duster | SR (SR*H..) |
Honda | Civic | FK |
Hyundai | i30 | PDE |
Hyundai | i30 | PDE [Facelift 2020] |
Mazda | 6 | GG/GY GG1/GY1 |
Honda | HR-V | RU |
Toyota | Corolla | XG1TJ(JP M) -/TGRE |
Honda | Civic | FC |
Hyundai | Kona | OS |
Toyota | Corolla | R1 |
Citroen | C4 | B |
Hyundai | i30 | GDH |
Honda | CR-V | RW |
Hyundai | i20 | BC3 |
Mitsubishi | ASX | GA0 [MJ 2020] |
Hyundai | i30 | PDE [Facelift 2024] |
Kia | Soul | PS |
Renault | Talisman | RFD [Allradlenkung] |
Lexus | GS | S19(a) |
Renault | Mégane (III) | Z |
Renault | Mégane (IV) | RFB |
Hyundai | Kona | SX2 |
Toyota | Camry | XV7 /-TMG (EU M) |
Subaru | WRX STI | V |
Kia | cee´d | JD [Facelift 2015] |
Lexus | UX | ZA1/-TMG (EU M) |
Honda | Civic | FK1 FK2 FK3 |
Mazda | 6 | GH |
Honda | CR-V | RE5 RE6 |
Kia | Optima | JF [Facelift 2018] |
Toyota | RAV4 | XA3(a) [Facelift 2010] |
Honda | Civic | FK2 FK3 [MJ 2014] |
Mazda | CX-3 | DJ1 [Facelift 2021] |
Subaru | Impreza | G3 G3S |
Honda | Civic | FK1 FK2 FK3 [Modell 2012] |
Mazda | 3 | BP |
Honda | CR-V | RE5 RE6 [ab Facelift 2015] |
Suzuki | SX4 | JY [ab MJ 2017] |
Honda | CR-V | RE5 RE6 RE7 |
Lexus | ES | XZ1L(EU M) -/ TMG |
Lexus | IS | XE2(a) |
Suzuki | SX4 | EY |
Kia | cee´d | JD |
Hyundai | Kona | OS [Facelift 2021] |
Subaru | Impreza | GD/GG |
Kia | Optima | JF |
Mazda | 6 | GH [Facelift 2010] |
Hyundai | Kona | OSE |
Suzuki | Vitara | LY-2S [MJ 2018] [e6*2018/858*00005*] |
Kia | Soul | SK3 |
Toyota | Avensis | T25 [Facelift 2006] |
Suzuki | S-Cross | JY-2S [MJ 2022] [e6*2018/858*00006*] |
Kia | Soul | AM |
Subaru | Levorg | V |
Toyota | Avensis | T25 |
Honda | Civic | FN1 FN3 FN4 |
Kia | cee´d | ED [Facelift 2009] |
Mitsubishi | ASX | GA0 [Facelift 2012] |
Mazda | 3 | BPE |
Kia | ProCeed | CD |
Suzuki | Vitara | LY |
Suzuki | SX4 | GY |
Toyota | C-HR | AX1T-TMG |
Kia | Niro | DE |
Mazda | CX-5 | KE GH |
Mazda | CX-5 | KF KFE [Facelift 2022] |
Toyota | Avensis | T27 /-MS1 [Facelift 2012] |
Mitsubishi | ASX | GA0 [ab MJ 2015] |
Honda | HR-V | RU [MJ 2018] |
Suzuki | Grand Vitara | JT |
Toyota | Avensis | T27 /-MS1 [Facelift 2015] |
Hyundai | i30 | GDH GDH-HME [Facelift 2015] |
Renault | Talisman | RFD [Allradlenkung] [Facelift 2020] |
Honda | HR-V | RV |
Dacia | Duster | SD/SR |
Hyundai | Kona | OS OSE [Facelift 2021] |
Lexus | IS | XE2(a) [ab MJ 2013] |
Toyota | C-HR | AX1T (EU M) /-TMG |
Mazda | CX-5 | GH [Facelift 2015] |
Daihatsu | Terios | J2 |
Kia | Niro | SG2 |
Renault | Talisman | RFD [Facelift 2020] |
Kia | cee´d | ED |
Toyota | Yaris | XPA1G (EU M) |
Mazda | 3 | BL |
Suzuki | Vitara | LY [MJ 2018] |
Mazda | 3 | BL [Facelift 2017] |
Kia | cee´d | CD |
Suzuki | Kizashi | FR |
Honda | HR-V | RU [MJ 2018] [mit 225/50 R18 Serie] |
Mazda | 6 | GJ GH [Facelift 2016] |
Hyundai | Kona | SX2e |
Renault | Talisman | RFD |
GWM | Ora 03 / Ora Funky Cat | ES11 |
Hyundai | i30 | FD FDH |
Club-Line | Club-Line | Club-Line |
Subaru | Outback | B6 |
Lexus | RC | UXC1 (EU M) |
Hyundai | i40 | VF [Facelift 2015] |
Peugeot | 4008 | B |
Honda | e:Ny1 | RSA |
Subaru | Crosstrek | G6 G6-SS |
Toyota | Yaris | XPB1F(M) |
Lexus | GS | S19(a) [MJ 2013] |
Lexus | RC | XC1 (EU M) |
Subaru | Forester | S5 |
Lexus | GS | UL10 (EU M) |
Mazda | RX-8 | SE |
Mazda | CX-3 | DJ1 |
Subaru | Levorg | V1 |
Fiat | Sedici | FY |
Subaru | WRX STI | V1 V [ab MJ 2018] |
Toyota | RAV4 | XA3(a) |
Honda | ZR-V | RZ |
Hyundai | Sonata | NF |
Subaru | Outback | B6 [MJ 2018] |
Suzuki | SX4 | JY |
Hyundai | i40 | VF |
Toyota | RAV4 | XA3(a) [Facelift 2009] |
Honda | Civic | FN2 |
Subaru | WRX STI | V1 |
Mitsubishi | ASX | GA0 |
Lexus | IS | XE2(a) [e6*2007/46*0346*.. e13*2007/46*1396*..] [ab MJ 2013] |
Tienda online de llantas AUTEC - compre llantas de 14 a 20 pulgadas a precios reducidos
AUTEC - todos los diseños y tamaños - ¡los mejores precios de 14 a 20 pulgadas para automóviles y camiones ligeros!
Las llantas de aleación AUTEC se caracterizan por un diseño innovador, alta calidad y una atractiva relación calidad-precio. Esto significa que cumplen con las más altas exigencias de los conductores modernos y elegantes. La gama de productos AUTEC incluye llantas para automóviles, SUV y camiones ligeros en tamaños de 14 y 22 pulgadas en silver, anthracite matt y black front-polished. Además de la gran selección de llantas, AUTEC también ofrece varios sensores TPMS en su gama de productos. Por lo tanto, si es necesario, puede comprarnos el sensor de control de presión de neumáticos adecuado para la nueva llanta.